Green Light-Go Projects

Agreement # County Municipality Award Amount PennDOT Cost To Date
2015GLG050 DELAWARE Aston Township $132,102.66 $132,102.66
2015GLG031 LEHIGH Upper Macungie Township $35,000.00 $0.00
2015GLG032 MONROE Pocono Township $68,512.50 $0.00
2015GLG034 NORTHAMPTON Pen Argyl Borough $160,500.00 $0.00
2015GLG130 WASHINGTON North Strabane Township $70,900.00 $0.00
2015GLG132 WASHINGTON Peters Township $12,000.00 $0.00
2015GLG133 WESTMORELAND Hempfield Township $20,580.00 $0.00
2016GLG039 CHESTER East Vincent Township $263,798.48 $259,430.60
2016GLG050 MONTGOMERY East Norriton Township $108,300.00 $85,450.00
2016GLG062 PHILADELPHIA Philadelphia City $2,800,000.00 $2,044,786.43
GLG-2017-11101-1255 CAMBRIA Stony Creek Township $187,500.00 $0.00
C920001286 BERKS Spring Township $518,310.04 $498,875.60
C920001294 BUCKS Newtown Borough $271,520.00 $339,400.00
C920001311 DELAWARE Ridley Township $417,576.00 $417,576.00
GLG-2018-37301-1696 LAWRENCE New Castle City $201,600.00 $0.00
C920001540 ALLEGHENY Neville Township $278,058.00 $265,649.33
C920001478 ALLEGHENY Bethel Park Borough $185,292.00 $115,607.23
C920001472 ALLEGHENY Dormont Borough $243,600.00 $0.00
C920001473 ALLEGHENY Dormont Borough $301,600.00 $271,194.21
C920001487 ALLEGHENY Wilkinsburg Borough $223,200.00 $104,775.46
C920001541 BUCKS Doylestown Township $469,492.00 $469,492.00
C920001501 CLEARFIELD Sandy Township $383,621.00 $382,984.37
C920001464 CLEARFIELD DuBois City $488,000.00 $414,660.46
C920001537 CLINTON Lock Haven City $351,719.00 $351,719.00
C920001508 DELAWARE Radnor Township $206,200.00 $124,949.53
C920001509 DELAWARE Upper Chichester Township $701,140.00 $597,372.02
C920003647 ERIE Erie City $982,773.00 $0.00
C920001524 JUNIATA Fayette Township $320,000.00 $67,350.26
C920001500 LEHIGH Allentown City $1,378,560.00 $1,378,560.00
C920001465 LUZERNE Hazleton City $321,028.06 $58,174.86
C920001531 MONTGOMERY East Norriton Township $1,092,350.00 $910,732.59
C920001523 NORTHAMPTON Wilson Borough $173,000.00 $173,361.74
C920001499 YORK Spring Garden Township $65,020.32 $34,459.72
C920001539 PHILADELPHIA Philadelphia City $2,296,800.00 $2,296,800.00
C920001704 ADAMS Conewago Township $106,240.00 $104,920.61
C920001690 ALLEGHENY Elizabeth Township $312,000.00 $0.00
C920001759 ALLEGHENY McCandless Township $275,404.00 $0.00
C920001761 ALLEGHENY McCandless Township $227,314.00 $0.00
C920001763 ALLEGHENY McCandless Township $227,016.00 $0.00
C920001762 ALLEGHENY McCandless Township $217,696.00 $0.00
C920001760 ALLEGHENY McCandless Township $350,532.00 $0.00
C920001764 ALLEGHENY McCandless Township $306,222.00 $0.00
C920001706 ALLEGHENY Mount Lebanon Township $490,080.00 $454,504.91
C920001720 ALLEGHENY Neville Township $252,232.00 $0.00
C920001703 ALLEGHENY South Fayette Township $313,130.00 $0.00
C920001722 ALLEGHENY North Fayette Township $158,480.00 $0.00
C920001681 ALLEGHENY Pittsburgh City $1,176,616.13 $391,899.05
C920001680 ALLEGHENY Pittsburgh City $954,552.43 $359,547.13
C920001729 ALLEGHENY Ingram Borough $219,602.00 $0.00
C920001721 ALLEGHENY Millvale Borough $196,268.00 $0.00
C920001749 ALLEGHENY Monroeville Borough $308,000.00 $0.00
C920001754 ALLEGHENY Pitcairn Borough $59,932.43 $0.00
C920001710 ALLEGHENY Wilkinsburg Borough $274,313.60 $0.00
C920001709 ALLEGHENY Wilkinsburg Borough $212,425.20 $0.00
ARMSTRONG Manor Township $320,000.00 $0.00
C920001678 BEAVER East Rochester Borough $230,000.00 $25,720.00
C920001702 BERKS Boyertown Borough $606,797.84 $189,995.47
C920001693 BERKS West Reading Borough $209,975.60 $207,069.01
C920001733 BLAIR Altoona City $695,787.30 $693,861.77
C920001765 BUCKS Doylestown Township $279,200.00 $99,718.40
C920001735 BUCKS Middletown Township $138,886.99 $40,199.32
C920001740 BUCKS Northampton Township $368,300.00 $0.00
C920001705 BUTLER Cranberry Township $165,600.00 $165,099.20
C920001695 CHESTER Westtown Township $267,125.00 $188,077.42
C920001752 CHESTER Willistown Township $486,226.00 $53,866.31
C920001699 CRAWFORD Conneaut Lake Borough $583,670.00 $38,113.09
C920001757 CUMBERLAND Hampden Township $32,000.00 $0.00
C920001724 CUMBERLAND Silver Spring Township $408,128.00 $316,658.38
C920001679 CUMBERLAND Carlisle Borough $82,640.00 $45,784.00
C920001696 CUMBERLAND Shippensburg Borough $113,800.00 $82,444.84
C920001750 DAUPHIN Lower Paxton Township $384,928.40 $0.00
C920001726 DELAWARE Ridley Township $780,916.00 $0.00
C920001766 DELAWARE Springfield Township $295,634.00 $0.00
C920001694 DELAWARE Upper Chichester Township $372,400.00 $0.00
C920001731 DELAWARE Bethel Township $193,360.00 $180,957.12
C920001717 ERIE Fairview Township $167,140.00 $0.00
C920001755 ERIE Erie City $1,332,319.04 $0.00
C920001756 ERIE Erie City $1,627,368.80 $0.00
2023GLG001 ERIE Wesleyville Borough $1,023,280.00 $0.00
C920001730 FAYETTE Dunbar Township $65,640.00 $8,552.00
C920001751 FRANKLIN Greencastle Borough $229,080.00 $0.00
C920001683 LACKAWANNA Blakely Borough $246,000.00 $0.00
C920001682 LACKAWANNA Blakely Borough $226,479.84 $181,438.74
C920001685 LACKAWANNA Olyphant Borough $64,918.40 $0.00
C920001684 LACKAWANNA Olyphant Borough $148,169.20 $0.00
C920001689 LANCASTER East Donegal Township $331,850.00 $0.00
C920001692 LANCASTER Elizabeth Township $97,520.00 $60,296.00
C920001725 LANCASTER Lancaster City $258,160.00 $0.00
C920001688 LANCASTER Lititz Borough $140,880.00 $140,880.00
C920001719 LUZERNE Pittston City $78,400.00 $0.00
C920001708 LUZERNE Laflin Borough $103,120.00 $0.00
C920001747 LYCOMING Williamsport City $640,833.00 $52,582.15
C920001723 LYCOMING Jersey Shore Borough $764,668.00 $503,118.93
C920001728 LYCOMING Muncy Borough $360,780.00 $12,329.50
C920001711 LYCOMING South Williamsport Borough $846,159.00 $84,999.93
C920001714 MERCER Greenville Borough $327,081.00 $45,419.99
C920001742 MONTGOMERY Abington Township $340,400.00 $0.00
C920001738 MONTGOMERY Hatfield Township $255,440.00 $0.00
C920001739 MONTGOMERY Upper Moreland Township $513,360.00 $0.00
C920001736 MONTGOMERY Montgomery Township $528,260.00 $0.00
C920001741 MONTGOMERY Whitpain Township $128,320.00 $106,128.78
C920001732 MONTGOMERY Jenkintown Borough $51,160.00 $0.00
C920001713 MONTOUR Danville Borough $431,289.60 $0.00
C920001748 NORTHAMPTON Easton City $405,572.00 $0.00
C920001718 SCHUYLKILL Tremont Township $93,662.78 $0.00
C920001712 SNYDER Middleburg Borough $382,761.80 $376,915.18
C920001753 VENANGO Franklin City $314,760.00 $0.00
C920001716 YORK Springettsbury Township $455,600.00 $74,456.32
C920001746 PHILADELPHIA Philadelphia City $2,155,744.00 $2,114,241.61
C920001745 PHILADELPHIA Philadelphia City $3,220,400.00 $243,258.77
C920001744 PHILADELPHIA Philadelphia City $1,371,440.00 $0.00
C920003329 ALLEGHENY Ross Township $312,134.00 $0.00
C920003308 ALLEGHENY Ross Township $241,448.50 $0.00
C920003315 ALLEGHENY Scott Township $340,712.00 $0.00
C920003314 ALLEGHENY Scott Township $305,700.00 $0.00
C920003365 ALLEGHENY Findlay Township $117,422.00 $0.00
C920003313 ALLEGHENY North Fayette Township $201,720.00 $0.00
C920003312 ALLEGHENY North Fayette Township $187,208.00 $0.00
C920003309 ALLEGHENY Ohio Township $248,666.40 $0.00
C920003299 ALLEGHENY Pine Township $302,700.00 $193,175.45
C920003347 ALLEGHENY Pittsburgh City $2,322,564.21 $0.00
C920003321 ALLEGHENY Monroeville Borough $114,369.00 $0.00
C920003318 ALLEGHENY Monroeville Borough $247,025.00 $0.00
C920003320 ALLEGHENY Monroeville Borough $522,743.00 $0.00
C920003306 ALLEGHENY Swissvale Borough $50,000.00 $0.00
C920003343 ALLEGHENY Wilkinsburg Borough $600,252.00 $0.00
C920003334 BERKS Exeter Township $184,624.00 $0.00
C920003301 BERKS West Reading Borough $157,554.50 $0.00
C920003353 BLAIR Antis Township $303,047.60 $0.00
C920003355 BLAIR Antis Township $80,887.00 $0.00
C920003319 BLAIR Logan Township $405,206.74 $220,645.17
C920003330 BLAIR Altoona City $397,831.04 $0.00
C920003360 BRADFORD Towanda Borough $14,800.00 $12,580.00
C920003367 BUCKS Doylestown Township $184,240.00 $0.00
C920003368 BUCKS Doylestown Township $242,700.00 $0.00
C920003344 BUCKS Falls Township $259,800.00 $0.00
C920003359 BUCKS Upper Southampton Township $445,214.00 $0.00
C920003327 BUCKS Doylestown Borough $340,995.00 $0.00
C920003316 BUCKS Riegelsville Borough $412,160.00 $0.00
C920003366 BUTLER Cranberry Township $212,000.00 $0.00
C920003362 BUTLER Cranberry Township $131,000.00 $0.00
C920003364 BUTLER Cranberry Township $68,000.00 $0.00
C920003302 CENTRE Benner Township $168,220.80 $0.00
C920003304 CENTRE College Township $463,116.00 $0.00
C920003326 CENTRE Ferguson Township $258,590.00 $0.00
C920003369 CENTRE State College Borough $1,462,208.00 $91,985.88
C920003295 CHESTER West Whiteland Township $262,930.00 $0.00
C920003297 CLEARFIELD Sandy Township $485,016.25 $3,627.56
C920003296 CLEARFIELD DuBois City $310,040.00 $4,887.56
C920003333 CRAWFORD Conneaut Lake Borough $291,560.00 $0.00
C920003317 CUMBERLAND East Pennsboro Township $240,440.00 $0.00
C920003348 CUMBERLAND North Middleton Township $45,164.00 $0.00
C920003325 CUMBERLAND Carlisle Borough $410,400.00 $38,940.00
C920003350 DELAWARE Aston Township $546,218.00 $0.00
C920003346 DELAWARE Upper Chichester Township $288,060.00 $0.00
C920003352 DELAWARE Newtown Township $283,946.00 $0.00
C920003351 DELAWARE Yeadon Borough $385,981.60 $0.00
C920003354 ERIE Fairview Township $128,420.00 $9,401.04
C920003336 INDIANA White Township $542,708.00 $0.00
C920003322 LANCASTER Manheim Township $175,280.00 $160,231.28
C920003335 LANCASTER East Hempfield Township $246,420.00 $0.00
C920003363 LANCASTER Lancaster City $793,272.00 $0.00
C920003332 LANCASTER Adamstown Borough $315,382.00 $28,586.26
C920003342 LANCASTER Quarryville Borough $77,447.20 $0.00
C920003341 LEHIGH Upper Macungie Township $260,720.00 $0.00
C920003337 LEHIGH Upper Macungie Township $289,440.00 $0.00
C920003331 LUZERNE Butler Township $26,400.00 $4,263.22
C920003305 MERCER Sharon City $345,628.00 $16,945.49
C920003300 MERCER Hermitage City $429,919.11 $45,146.61
C920003338 MONTGOMERY Abington Township $442,480.00 $0.00
C920003340 MONTGOMERY Lower Gwynedd Township $324,640.00 $0.00
C920003356 MONTGOMERY Lower Salford Township $268,220.00 $12,934.00
C920003358 MONTGOMERY Lower Salford Township $442,464.00 $22,920.00
C920003357 MONTGOMERY Towamencin Township $310,520.00 $0.00
C920003323 MONTGOMERY Whitemarsh Township $495,652.00 $0.00
C920003339 MONTGOMERY Collegeville Borough $264,540.00 $0.00
C920003328 NORTHAMPTON Palmer Township $109,381.60 $0.00
C920003303 NORTHAMPTON Easton City $79,158.75 $0.00
C920003361 NORTHUMBERLAND Milton Borough $392,963.76 $0.00
2024GLG001 SNYDER Monroe Township $1,020,972.80 $0.00
2024GLG002 SNYDER Shamokin Dam Borough $332,944.80 $0.00
C920003324 UNION Kelly Township $592,600.00 $0.00
C920003298 UNION Lewisburg Borough $376,528.00 $53,957.60
C920003349 YORK Hanover Borough $328,120.00 $0.00
C920003345 PHILADELPHIA Philadelphia City $4,701,600.00 $95,736.10
C920003962 ALLEGHENY McCandless Township $443,409.12 $0.00
C920003963 ALLEGHENY Mount Lebanon Township $322,115.00 $0.00
C920003964 ALLEGHENY Neville Township $335,120.00 $0.00
C920003965 ALLEGHENY Ohara Township $238,712.00 $0.00
C920003966 ALLEGHENY Scott Township $145,192.00 $0.00
C920003967 ALLEGHENY Moon Township $193,792.00 $0.00
C920003968 ALLEGHENY Ohio Township $155,832.00 $0.00
C920003969 ALLEGHENY Pittsburgh City $1,394,029.06 $0.00
C920003970 ALLEGHENY Green tree Borough $42,400.00 $0.00
C920003971 ALLEGHENY Green tree Borough $293,392.00 $0.00
C920003972 ALLEGHENY Monroeville Borough $498,114.75 $0.00
C920003973 ALLEGHENY Oakmont Borough $195,516.00 $0.00
C920003974 ALLEGHENY Sewickley Borough $229,168.00 $0.00
C920003975 ALLEGHENY Wilkinsburg Borough $266,004.00 $0.00
C920003978 BEAVER Center Township $132,024.00 $0.00
C920003980 BERKS Boyertown Borough $687,949.20 $0.00
C920003981 BERKS Leesport Borough $155,160.00 $0.00
C920003982 BERKS West Reading Borough $228,404.00 $0.00
C920003984 BUCKS Lower Southampton Township $662,355.00 $0.00
C920003985 BUCKS Perkasie Borough $425,240.00 $0.00
C920003986 BUTLER Cranberry Township $83,350.00 $0.00
C920003988 BUTLER Cranberry Township $94,800.00 $0.00
C920004000 BUTLER Seven Fields Borough $117,520.00 $0.00
C920004001 CENTRE College Township $503,700.00 $0.00
C920004002 CHESTER East Whiteland Township $191,870.00 $0.00
C920004003 CHESTER Upper Uwchlan Township $920,306.00 $0.00
C920004004 CHESTER West Whiteland Township $389,640.00 $0.00
C920004005 CUMBERLAND East Pennsboro Township $1,156,340.00 $0.00
C920004006 CUMBERLAND Hampden Township $774,900.00 $0.00
C920004096 CUMBERLAND Silver Spring Township $1,427,528.00 $0.00
C920004007 DAUPHIN Derry Township $764,320.00 $0.00
C920004008 DAUPHIN Harrisburg City $387,380.00 $0.00
C920004009 DELAWARE Darby Township $448,908.00 $0.00
C920004010 DELAWARE Lansdowne Borough $120,000.00 $0.00
C920004011 ERIE Mill Creek Township $1,799,885.76 $0.00
C920004013 ERIE Erie City $746,320.44 $0.00
2022GLG002 ERIE Wesleyville Borough $449,079.84 $0.00
C920004018 FAYETTE North Union Township $353,640.00 $0.00
C920004019 FAYETTE South Union Township $122,800.80 $0.00
C920004020 LANCASTER Manheim Township $50,000.00 $0.00
C920004022 LANCASTER Earl Township $103,215.60 $0.00
C920004023 LANCASTER East Lampeter Township $258,040.00 $0.00
C920004024 LANCASTER Providence Township $46,800.00 $0.00
C920004025 LANCASTER Lancaster City $91,476.80 $0.00
C920004026 LANCASTER Lancaster City $732,095.20 $0.00
C920004027 LANCASTER Lititz Borough $53,600.00 $0.00
C920004029 LEBANON Lebanon City $368,000.00 $0.00
C920004030 LEHIGH Allentown City $798,480.00 $0.00
C920004032 LUZERNE Pittston City $38,640.00 $0.00
C920004033 MERCER Sharon City $762,534.00 $0.00
C920004035 MONTGOMERY Lower Merion Township $385,596.17 $0.00
C920004036 MONTGOMERY Limerick Township $246,559.00 $0.00
C920004037 MONTGOMERY Norristown Borough $419,713.11 $0.00
C920004038 NORTHAMPTON Moore Township $158,800.00 $0.00
C920004039 NORTHAMPTON Palmer Township $748,044.00 $0.00
C920004040 NORTHAMPTON Bethlehem City $370,608.00 $0.00
C920004041 NORTHAMPTON Bethlehem City $298,480.00 $0.00
C920004042 NORTHAMPTON Easton City $339,416.00 $0.00
C920004043 NORTHUMBERLAND Milton Borough $433,267.58 $0.00
C920004044 VENANGO Oil City $22,000.00 $0.00
C920004045 WASHINGTON Peters Township $897,480.00 $0.00
C920004046 YORK York City $164,550.00 $0.00
C920004047 PHILADELPHIA Philadelphia City $2,287,880.00 $0.00
C920004048 PHILADELPHIA Philadelphia City $3,421,440.00 $0.00
ALLEGHENY McCandless Township $0.00 $0.00
ALLEGHENY McCandless Township $0.00 $0.00
ALLEGHENY McCandless Township $0.00 $0.00
ALLEGHENY Ohara Township $0.00 $0.00
ALLEGHENY Penn Hills Township $0.00 $0.00
ALLEGHENY Ross Township $0.00 $0.00
ALLEGHENY Marshall Township $0.00 $0.00
ALLEGHENY Moon Township $0.00 $0.00
ALLEGHENY Moon Township $0.00 $0.00
ALLEGHENY Moon Township $0.00 $0.00
ALLEGHENY Moon Township $0.00 $0.00
ALLEGHENY North Fayette Township $0.00 $0.00
ALLEGHENY North Fayette Township $0.00 $0.00
ALLEGHENY North Fayette Township $0.00 $0.00
ALLEGHENY North Fayette Township $0.00 $0.00
ALLEGHENY North Fayette Township $0.00 $0.00
ALLEGHENY Pine Township $0.00 $0.00
ALLEGHENY Pittsburgh City $0.00 $0.00
ALLEGHENY Avalon Borough $0.00 $0.00
ALLEGHENY Bethel Park Borough $0.00 $0.00
ALLEGHENY Bethel Park Borough $0.00 $0.00
ALLEGHENY Bethel Park Borough $0.00 $0.00
ALLEGHENY Brackenridge Borough $0.00 $0.00
ALLEGHENY Monroeville Borough $0.00 $0.00
ALLEGHENY Verona Borough $0.00 $0.00
BEDFORD Bedford Borough $0.00 $0.00
BEDFORD Everett Borough $0.00 $0.00
BERKS Brecknock Township $0.00 $0.00
BERKS Exeter Township $0.00 $0.00
BERKS Robeson Township $0.00 $0.00
BERKS Spring Township $0.00 $0.00
BERKS Reading City $0.00 $0.00
BERKS Saint Lawrence Borough $0.00 $0.00
BERKS West Reading Borough $0.00 $0.00
BLAIR Logan Township $0.00 $0.00
BLAIR Altoona City $0.00 $0.00
BUCKS Doylestown Township $0.00 $0.00
BUCKS Falls Township $0.00 $0.00
BUCKS Lower Makefield Township $0.00 $0.00
BUCKS Lower Makefield Township $0.00 $0.00
BUCKS Middletown Township $0.00 $0.00
BUCKS Middletown Township $0.00 $0.00
BUCKS Northampton Township $0.00 $0.00
BUCKS Northampton Township $0.00 $0.00
BUCKS Upper Southampton Township $0.00 $0.00
BUCKS Morrisville Borough $0.00 $0.00
BUCKS New Hope Borough $0.00 $0.00
BUTLER Butler Township $0.00 $0.00
BUTLER Cranberry Township $0.00 $0.00
CENTRE College Township $0.00 $0.00
CENTRE Patton Township $0.00 $0.00
CENTRE Spring Township $0.00 $0.00
CENTRE State College Borough $0.00 $0.00
CHESTER East Caln Township $0.00 $0.00
CHESTER East Goshen Township $0.00 $0.00
CHESTER East Whiteland Township $0.00 $0.00
CHESTER Penn Township $0.00 $0.00
CHESTER Sadsbury Township $0.00 $0.00
CHESTER Tredyffrin Township $0.00 $0.00
CHESTER Uwchlan Township $0.00 $0.00
CHESTER West Bradford Township $0.00 $0.00
CHESTER West Pikeland Township $0.00 $0.00
CHESTER Downingtown Borough $0.00 $0.00
CRAWFORD Cambridge Springs Borough $0.00 $0.00
CUMBERLAND Hampden Township $0.00 $0.00
CUMBERLAND Penn Township $0.00 $0.00
DAUPHIN Derry Township $0.00 $0.00
DAUPHIN Harrisburg City $0.00 $0.00
DELAWARE Aston Township $0.00 $0.00
DELAWARE Haverford Township $0.00 $0.00
DELAWARE Haverford Township $0.00 $0.00
DELAWARE Haverford Township $0.00 $0.00
DELAWARE Lower Chichester Township $0.00 $0.00
DELAWARE Lower Chichester Township $0.00 $0.00
DELAWARE Ridley Township $0.00 $0.00
DELAWARE Ridley Township $0.00 $0.00
DELAWARE Springfield Township $0.00 $0.00
DELAWARE Upper Chichester Township $0.00 $0.00
DELAWARE Chadds Ford Township $0.00 $0.00
DELAWARE Concord Township $0.00 $0.00
DELAWARE Brook Haven Borough $0.00 $0.00
DELAWARE Marcus Hook Borough $0.00 $0.00
DELAWARE Prospect Park Borough $0.00 $0.00
ELK Saint Marys City $0.00 $0.00
ELK Ridgeway Borough $0.00 $0.00
ERIE Summit Township $0.00 $0.00
ERIE Corry City $0.00 $0.00
FRANKLIN Antrim Township $0.00 $0.00
FRANKLIN Chambersburg Borough $0.00 $0.00
JEFFERSON Brookville Borough $0.00 $0.00
LANCASTER East Donegal Township $0.00 $0.00
LANCASTER Lancaster City $0.00 $0.00
LANCASTER Ephrata Borough $0.00 $0.00
LANCASTER Lititz Borough $0.00 $0.00
LANCASTER Millersville Borough $0.00 $0.00
LEBANON South Londonderry Township $0.00 $0.00
LEHIGH Allentown City $0.00 $0.00
LUZERNE Wright Township $0.00 $0.00
LUZERNE WilkesBarre City $0.00 $0.00
LYCOMING Williamsport City $0.00 $0.00
LYCOMING Montoursville Borough $0.00 $0.00
MERCER Pymatuning Township $0.00 $0.00
MERCER Sharon City $0.00 $0.00
MERCER Grove City Borough $0.00 $0.00
MONROE Pocono Township $0.00 $0.00
MONTGOMERY Cheltenham Township $0.00 $0.00
MONTGOMERY Cheltenham Township $0.00 $0.00
MONTGOMERY Lower Merion Township $0.00 $0.00
MONTGOMERY Lower Moreland Township $0.00 $0.00
MONTGOMERY Lower Gwynedd Township $0.00 $0.00
MONTGOMERY Lower Providence Township $0.00 $0.00
MONTGOMERY Lower Salford Township $0.00 $0.00
MONTGOMERY Lower Salford Township $0.00 $0.00
MONTGOMERY Lower Salford Township $0.00 $0.00
MONTGOMERY Montgomery Township $0.00 $0.00
MONTGOMERY Towamencin Township $0.00 $0.00
MONTGOMERY Upper Merion Township $0.00 $0.00
MONTGOMERY Upper Providence Township $0.00 $0.00
MONTGOMERY Jenkintown Borough $0.00 $0.00
MONTGOMERY Lansdale Borough $0.00 $0.00
MONTGOMERY Lansdale Borough $0.00 $0.00
MONTGOMERY Pottstown Borough $0.00 $0.00
NORTHAMPTON Palmer Township $0.00 $0.00
NORTHAMPTON Easton City $0.00 $0.00
SCHUYLKILL Tamaqua Borough $0.00 $0.00
SOMERSET Somerset Township $0.00 $0.00
UNION East Buffalo Township $0.00 $0.00
UNION Lewisburg Borough $0.00 $0.00
UNION Lewisburg Borough $0.00 $0.00
VENANGO Oil City $0.00 $0.00
WASHINGTON Peters Township $0.00 $0.00
WESTMORELAND Lower Burrell City $0.00 $0.00
WESTMORELAND Lower Burrell City $0.00 $0.00
YORK West Manchester Township $0.00 $0.00
PHILADELPHIA Philadelphia City $0.00 $0.00
PHILADELPHIA Philadelphia City $0.00 $0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙